Total population (2001) | 1.0287 billion |
Urban population | 286 million |
Percentage to world pop. | 16.7% |
Sex ratio (women to 1000 men) | 933 |
State with Highest Female Sex Ratio | Kerala. 1058 |
Labour force (2004-05) | 428 million |
Population density (2001) | 325 /km² |
Birth rate (2008) | 22.8‰ |
Death rate (2008) | 7.4‰ |
Total fertility rate per woman (2010) | 2.68‰ |
Urban area | 2.1‰ |
Rural area | 3.0‰ |
Infant mortality rate (2007) | 53‰ |
Life expectancy (2002-06) | 63.5 yrs |
Man | 62.6 yrs |
Woman | 64.2 yrs |
Literacy rate (2001) | 64.84% |
Man | 75.2% |
Woman | 53.7% |
State with maximum literacy rate (2001) | Kerala (90%) |
State with minimum literacy rate (2001) | Bihar (47%) |
State with Max decadal pop. growth Rate (2001) | Nagaland (64.53%) |
State with highest population (2001) | U.P. (166 million) |
State with minimum population (2001) | Sikkim (54 million) |
State with maximum population Density (2001) | W.Bengal (903) |
State with minimum population Density (2001) | Arunachal Pradesh (13) |
Percentage of Hindus (2001) | 80.5% |
Percentage of Muslims (2001) | 13.4% |
Percentage of Christians (2001) | 2.3% |
Religion with maximum population growth (1991-2001) | Muslim (29.3%) |
Religion with minimum population growth (1991-2001) | Sikh (16.9%) |
Religion with maximum literacy (2001) | Jain (94.1%) |
Religion with minimum literacy (2001) | Muslim (59.1%) |
Religion with maximum women literacy (2001) | Jain (90.6%) |
Religion with minimum women literacy (2001) | Muslim (50.1%) |
Welcome to my blog about India. I live in the New Delhi and work as a Tourist Guide for all over India. This blog will be particularly for the people who are interested to know about India and its diversities. Please feel free to ask anything you would like to know about India.
Tuesday, September 14, 2010
Indian Population at a Glance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment